抗靜電保護(hù)膜
Antistatic Protection Film
一、構(gòu)成Structure
此類保護(hù)膜是以PET(聚酯薄膜)為基材,單面涂布?jí)好裟z膠水,基材背面做抗靜電處理,并貼合離型膜而成。
This kind of film is based on PET film as the substrate, single side coated with PSA,
the other side coated with antistatic solvent, and release liner laminated together.
二、產(chǎn)品特點(diǎn)Features
1)此類產(chǎn)品對(duì)金屬、塑料、玻璃等各種被粘貼的物體具有合適的粘結(jié)強(qiáng)度,保持力性能良好;
This kind of film has a suitable and stable bond strength to the application surfaces, such as metal, plastics, glass etc.
2)保護(hù)電子元器件可以避免靜電壓過(guò)大而造成的破壞;
Protection the electronic parts from damaged by the extortionate electrostatic voltage.
3)可以減小對(duì)空氣中灰塵的吸附;
This kind of film can aviod the product absorbing the dust in the air.
4)保護(hù)膜表面光滑平整。
This kind of film has the smooth surface.
三、應(yīng)用領(lǐng)域Application
1)電子產(chǎn)品的臨時(shí)轉(zhuǎn)移固定;
Temporary transferring and fixing of electronic products.
2)各類鏡片、屏幕工程保護(hù);
Protection of screens and glass product.
3)電子產(chǎn)品運(yùn)輸過(guò)程中的表面保護(hù)。
A surface protection of the product during transport.
四、產(chǎn)品型號(hào)及性能參數(shù)Grades & Specification
常規(guī)出貨規(guī)格(寬*長(zhǎng)度) | 1240mm * 200m | |||||||||||||||||||||||||||
產(chǎn)品型號(hào) Item No. | 性能參數(shù) Specification | |||||||||||||||||||||||||||
基材厚度(mm) Backing thickness | 基材材質(zhì) material | 膠系 Adhesive type | 膠厚(mm) ±0.002mm | 總厚(mm) Total thickness | 離型膜厚(mm) Release liner | 剝離力(g/25mm) Strength of Adhesion | 阻值(?) Antistatic property | |||||||||||||||||||||
T3601L-25ESD | 0.038 | PET | 亞克力Acrylic | 0.010 | 0.048 | 0.025 | 2-5 | 106-1010 | ||||||||||||||||||||
T3601ESD | 0.038 | PET | 亞克力Acrylic | 0.010 | 0.048 | / | 2-5 | 106-1010 | ||||||||||||||||||||
T3601S-50E | 0.038 | PET | 亞克力Acrylic | 0.010 | 0.048 | 0.050 | 2-4 | 106-1010 | ||||||||||||||||||||
T3901L-50E | 0.038 | PET | 亞克力Acrylic | 0.012 | 0.048 | 0.050 | 2-6 | 106-1010 | ||||||||||||||||||||
T5001S-75ESD | 0.050 | PET | 亞克力Acrylic | 0.010 | 0.060 | 0.075 | 2-5 | 106-1010 | ||||||||||||||||||||
T5001L-50ESD | 0.050 | PET | 亞克力Acrylic | 0.010 | 0.060 | 0.050 | 2-5 | 106-1010 | ||||||||||||||||||||
T5005S-50E | 0.050 | PET | 亞克力Acrylic | 0.010 | 0.060 | 0.050 | 7-11 | 106-1010 | ||||||||||||||||||||
T5021L-50BESD | 0.050 | PET | 亞克力Acrylic | 0.010 | 0.060 | 0.050 | 20-30 | 106-1010 | ||||||||||||||||||||
T4901S-25E | 0.050 | PET | 亞克力Acrylic | 0.005 | 0.060 | 0.025 | 1-5 | 106-1010 | ||||||||||||||||||||
T7503L-25ESD/25E | 0.075 | PET | 亞克力Acrylic | 0.010 | 0.085 | 0.025 | 2.5-5.5 | 106-1010 | ||||||||||||||||||||
T7505B-50E | 0.075 | PET | 亞克力Acrylic | 0.010 | 0.085 | 0.050 | 6-9 | 106-1010 | ||||||||||||||||||||
S7502L-50ESD | 0.075 | PET | 硅膠Silicone | 0.010 | 0.085 | 0.050 | <2 | 106-1010 | ||||||||||||||||||||
S5006L-38ESD | 0.050 | PET | 硅膠Silicone | 0.010 | 0.060 | 0.038 | 6-9 | 106-1010 | ||||||||||||||||||||
S7503L-25E/25ESD | 0.075 | PET | 硅膠Silicone | 0.010 | 0.085 | 0.025 | 1-3 | 106-1010 |
* 備注: 以上記載的數(shù)據(jù)均在實(shí)驗(yàn)室標(biāo)準(zhǔn)條件下測(cè)試所得,所有測(cè)試數(shù)據(jù)并非保證值,僅供參考
This document is only for internal reference, We do not undertake any responsibility due to reprint or circulate.