BOPP保護(hù)膜
BOPP Protection Film
一、構(gòu)成Structure
此類保護(hù)膜是以BOPP(雙向拉伸聚丙烯)為基材,單面涂布亞克力膠水而成。
This kind of film is based on BOPP film as the substrate, single side coated acrylic adhesive.
二、產(chǎn)品特點(diǎn)Features
1)此類產(chǎn)品對(duì)金屬、塑料、玻璃等各種被粘貼的物體具有合適的粘結(jié)強(qiáng)度,保持力性能良好;
This kind of film has a suitable and stable bond strength to the application surfaces, such as metal, plastics, glass etc.
2)保護(hù)膜表面光滑平整;
This kind of film has the smoothsurface.
3)基材材質(zhì)比較軟。
The Bopp backing is soft.
三、應(yīng)用領(lǐng)域Application
1)產(chǎn)品運(yùn)輸過程中的表面保護(hù);
A surface protection of the product during transport.
2)各類金屬薄膜的模切保護(hù)及轉(zhuǎn)貼;
Protection of metal film during die-cutting or transferring.
3)各類塑料機(jī)殼、鍵盤等塑膠件保護(hù);
A surface protection of plastics product, such as casings and keyboards.
4)各類薄膜、膠帶的模切載體及轉(zhuǎn)貼和排廢。
This film can be used as the carrier and removing of the waste during die-cutting of PET film or tapes.
四、產(chǎn)品型號(hào)及性能參數(shù)Grades & Specification
產(chǎn)品型號(hào) Item No. | 性能參數(shù) Specification | |||||||||||||||||||||||||||
基材厚度(mm) Backing thickness | 基材材質(zhì) material | 膠系 Adhesive type | 膠厚(mm) ±0.002mm | 總厚(mm) Total thickness | 離型膜厚(mm) Release liner | 剝離力(g/25mm) Strength of Adhesion | ||||||||||||||||||||||
B6001 | 0.060 | BOPP | 亞克力Acrylic | 0.010 | 0.070 | / | 3-6 | |||||||||||||||||||||
B6003 | 0.060 | BOPP | 亞克力Acrylic | 0.010 | 0.070 | / | 5-9 | |||||||||||||||||||||
B6003C | 0.060 | BOPP | 亞克力Acrylic | 0.005 | 0.065 | / | 4-7 | |||||||||||||||||||||
B6005 | 0.060 | BOPP | 亞克力Acrylic | 0.010 | 0.070 | / | 9-17 | |||||||||||||||||||||
B6008 | 0.060 | BOPP | 亞克力Acrylic | 0.005 | 0.065 | / | 12-20 | |||||||||||||||||||||
B6010A | 0.060 | BOPP | 亞克力Acrylic | 0.010 | 0.070 | / | 30-45 | |||||||||||||||||||||
B6020A | 0.060 | BOPP | 亞克力Acrylic | 0.010 | 0.080 | / | 37-53 | |||||||||||||||||||||
B7003 | 0.070 | BOPP | 亞克力Acrylic | 0.010 | 0.080 | / | 5-9 | |||||||||||||||||||||
B7008 | 0.070 | BOPP | 亞克力Acrylic | 0.010 | 0.080 | / | 12-20 | |||||||||||||||||||||
B7020A | 0.070 | BOPP | 亞克力Acrylic | 0.010 | 0.080 | / | 37-53 |
* 備注: 以上記載的數(shù)據(jù)均在實(shí)驗(yàn)室標(biāo)準(zhǔn)條件下測(cè)試所得,所有測(cè)試數(shù)據(jù)并非保證值,僅供參考
This document is only for internal reference, We do not undertake any responsibility due to reprint or circulate.