ENERPAC電動(dòng)泵

經(jīng)濟(jì)型電動(dòng)泵PU-系列
特點(diǎn):
緊湊輕巧設(shè)計(jì):重量11.8至18.6kg
手柄設(shè)計(jì)大方,便于攜帶
雙速操作縮短工作周期提高生產(chǎn)效率
220VAC 50/60-HZ通用電動(dòng)機(jī)在電壓低至115伏時(shí)仍可工作
24VCD遙控手柄,帶3m的拖線保證操作更安全
可在滿負(fù)載下起動(dòng)
帶手柄的高強(qiáng)度模塑屏罩,防止電動(dòng)機(jī)的污染與損壞
參數(shù):
Used with Cylinder | Usable Oil Capacity | Model Number* | Pressure Rating | Output Flow rate | Valve Type | Weight | ||
---|---|---|---|---|---|---|---|---|
(psi) | (in3/min) | |||||||
(gal) | 1st stage | 2nd stage | 1st stage | 2nd stage | (lbs) | |||
Single-acting | .50 | PUD-1100B | 200 | 10,000 | 200 | 20 | Dump ** | 26 |
1.00 | PUD-1101B | 200 | 10,000 | 200 | 20 | Dump ** | 35 | |
.50 | PUD-1300B | 200 | 10,000 | 200 | 20 | Dump and Hold | 26 | |
1.00 | PUD-1301B | 200 | 10,000 | 200 | 20 | Dump and Hold | 35 | |
.50 | PUJ-1200B | 200 | 10,000 | 200 | 20 | 3-way, 2-pos. | 24 | |
1.00 | PUJ-1201B | 200 | 10,000 | 200 | 20 | 3-way, 2-pos. | 31 | |
Double-acting | .50 | PUJ-1400B | 200 | 10,000 | 200 | 20 | 4-way, 3-pos. | 29 |
1.00 | PUJ-1401B | 200 | 10,000 | 200 | 20 | 4-way, 3-pos. | 36 |
* For 230 volt applications replace “B" suffix with “E".
** Electric dump valve for auto-retract of cylinders.
所有評(píng)論僅代表網(wǎng)友意見,與本站立場(chǎng)無(wú)關(guān)。